| MARCH 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | 1 Sunrise: 0616 Sunset: 1746 Moonrise: 1125 Moonset: 0105 | 2 Sunrise: 0615 Sunset: 1746 Moonrise: 1218 Moonset: 0154 | 3 Sunrise: 0614 Sunset: 1747 Moonrise: 1316 Moonset: 0241 |
| 4 Sunrise: 0613 Sunset: 1748 Moonrise:1417 Moonset: 0325 | 5 Sunrise: 0612 Sunset: 1749 Mooonr: 1520 Moonset: 0406 | 6 Sunrise: 0610 Sunset: 1749 Moonr: 1625 Moonset: 0444 | 7 Sunrise: 0609 Sunset: 1750 Moonr: 1731 Moonset: 0521 | 8 Full Moon Sunrise: 0608 Sunset: 1751 Moonr: 1839 Moonset: 0558 | 9 Sunrise: 0607 Sunset: 1752 Moonr: 1948 Moonset: 0636 | 10 Sunrise: 0605 Sunset: 1753 Moonr:2057 Moonset: 0716 |
| 11 DST Sunrise: 0704 Sunset: 1853 Moonrise: 2356 Moonset: 0859 | 12 Sunrise: 0703 Sunset: 1854 Moonrise: none Moonset: 0947 | 13 Sunrise: 0702 Sunset: 1855 Moonrise: 0012 Moonset: 1040 | 14 Sunrise: 0700 Sunset: 1856 Moonrise: 0115 Moonset: 1137 | 15 Sunrise: 0659 Sunset: 1856 Moonrise: 0212 Moonset: 1238 | 16 Sunrise: 0658 Sunset: 1857 Moonrise:0302 Moonset: 1340 | 17 Sunrise: 0656 Sunset: 1858 Moonrise: 0346 Moonset: 1441 |
| 18 Sunrise: 0655 Sunset: 1858 Moonrise: 0425 Moonset: 1541 | 19 Sunrise: 0654 Sunset: 1859 Moonr: 0500 Moonset: 1639 | 20 Sunrise: 0652 Sunset: 1900 Moonrise: 0533 Moonset: 1736 | 21 Sunrise: 0651 Sunset: 1901 Moonrise: 0603 Moonset: 1832 | 22 New Moon Sunrise: 0650 Sunset: 1901 Moonrise: 0634 Moonset: 1927 | 23 Sunrise: 0648 Sunset: 1902 Moonrise: 0705 Moonset: 2022 | 24 Sunrise: 0647 Sunset: 1903 Moonrise: 0738 Moonset: 2117 |
| 25 Sunrise: 0646 Sunset: 1903 Moonrise: 0813 Moonset: 2211 | 26 Sunrise: 0645 Sunset: 1904 Moonr: 0851 Moonset: 2304 | 27 Sunrise: 0643 Sunset: 1905 Moonrise: 0933 Moonset: 2356 | 28 Sunrise: 0642 Sunset: 1906 Moonrise: 1019 Moonset: none | 29 Sunrise: 0641 Sunset: 1906 Moonrise: 1109 Moonset: 0046 | 30 Sunrise: 0639 Sunset: 1907 Moonrise: 1204 Moonset: 0133 | 31 Sunrise: 0638 Sunset: 1908 Moonrise: 1301 Moonset: 0217 |
I BLOG ABOUT PHOTOGRAPHY AND ALL THE SUBJECTS RELATED. SOMETIMES I POST MY PICTURES, SOMETIMES I TALK ABOUT EDITING PICTURES, SOMETIMES I TALK ABOUT CAMERAS, OR MAKING WEBSITES; SOMETIMES I JUST TELL JOKES.
This site is NOPIN - No pinning on Pinterest.
Showing posts with label moon set time. Show all posts
Showing posts with label moon set time. Show all posts
Friday, March 2, 2012
March 2012 Sky Calendar for San Diego, CA
Labels:
astronomy calendar,
March astrophotography calendar,
March sky calendar,
moon rise time,
moon set time,
sunrise time,
sunset times
Subscribe to:
Posts (Atom)